[+] Mailing label | ||
Lookups: 159158 Ham Member
| ||
Email: kp4bd@yahoo.com QSL: QSL: VIA NP3O QSL MANAGER DIRECT ONLY! |
How fasttt!!!!!
QSO DATA
08/Jan/2013 0117UTC at 14090.1kHz RTTY KP4BD 599-599
Oh..lost recording file... I mistaked del?///
but!!! LOOK!! his QSO DATA...in my call
Grid : FK78be
| BIENVENIDOS A LAS PIEDRAS |
CQ:8 ITU:11
|
Buscar KP4BDQSL c/o NP3O RENE FONSECA HC 67 BOX 15593 FAJARDO, PR 00738 USAQSL DIRECT FROM FOREIGN COUNTRIES: *** NO IRC COUPONS***Enclose a self addressed envelope and $2.00 USD for return postage. FROM USA: Enclose self addressed stamped envelope ($0.45 stamp on it) | ||
|
Lookups | 159179 (192032) | ||||||||
QRZ Admin | KP4BD | ||||||||
Last Update | 2012-11-12 18:26:23 | ||||||||
Class | A | ||||||||
Effective | 2009-03-14 | ||||||||
Latitude | 18.172872 (18° 10' 22'' N) | ||||||||
Longitude | -65.876212 (65° 52' 34'' W) | ||||||||
Grid Square | FK78be | ||||||||
Geo Source | User supplied | ||||||||
US State | Puerto Rico | ||||||||
Bearing | 22.8° NNE (from JJ5IZX) | ||||||||
Distance | 8636.8 mi (13899.6 km) | ||||||||
Long Path | 16220.0 mi (26103.6 km) | ||||||||
Sunrise | 10:57:04 UTC | ||||||||
Sunset | 22:02:49 UTC | ||||||||
ITU Zone | 11 | ||||||||
CQ Zone | 8 | ||||||||
IOTA | NA-099 Puerto Rico | ||||||||
Born | 1371 | ||||||||
GMT Offset | -4 hours | ||||||||
Web Page | http://www.youtube.com/watch?v=lno_D226p8c | ||||||||
QSL Info | QSL: VIA NP3O QSL MANAGER DIRECT ONLY! | ||||||||
QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) | ||||||||
QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) | ||||||||
Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) | ||||||||
Admin For | (3) KP4BD NP3LT NP4RP | ||||||||
Other Callsigns |
| ||||||||
Apply for a new Vanity callsign... |
No comments:
Post a Comment