20140804 VK9EX(Christmas Island) on 17m USB
VK9EX Christmas Island
VK9 DX-Vacation, 2014
Christmas Island
QSL: JF3PLF
Email: Use mouse to view..
|  |
20140804 0950UTC 18125kHz VK9EX
Date : 04/Aug/2014 0950UTC
Freq : 18125kHz USB
Rig : ICOM IC-7200
ANT : LOOP
PC recording
| Lookups | 7350 (9961) |
| QRZ Record# | 1961574 |
| QRZ Admin | JF3PLF |
| Date Joined | 2000-01-01 07:00:00 |
| Last Update | 2014-06-29 11:11:55 |
| Latitude | -10.416391 (10° 24' 59'' S) |
| Longitude | 105.674380 (105° 40' 27'' E) |
| Grid Square | OH29uo |
| Geo Source | User supplied |
| Bearing | 216.6° SW (from JJ5IZX) |
| Distance | 3557.1 mi (5724.7 km) |
| Long Path | 21299.7 mi (34278.5 km) |
| Sunrise | 23:13:16 UTC |
| Sunset | 10:53:46 UTC |
| ITU Zone | 54 |
| CQ Zone | 29 |
| IOTA | OC-002 Christmas Island |
| QSL Info | JF3PLF |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) |
|
1062393 Last modified: 2014-06-29 11:09:31, 416 bytes
No comments:
Post a Comment