OH3OJ Finland
JUKKA TAMMINEN
LOPENTIE 47 AS 5 RIIHIMÄKI 11710 Finland
QSL: VIA BUREAU
Email: Use mouse to view..
Ham Member Lookups: 81344
|
20140808 0855UTC 21044kHz OH3OJ/P
Date : 08/Aug/2014 0855UTC
Freq : 21044kHz CW
Rig : ICOM IC-7200
ANT : LOOP
PC recording
Current antenna system in /P trips. 2 x 13 m dipole with 10 m 450 ohm slotted feeder. Feeding point in 10 m on top of DX-wire heavy duty pole mounted on bicycle holder behing my car. TS-480 used with 100 W.
*****
I got my license just before the Christmas 1981. Those days CW was still the must in order to get a hamradio license. I was doing my military service in signal regiment and learned CW "free of charge". Almost from early days the contesting has been important part of my hobby. Later on contest interest has turned more towards collecting QSOs and QSLs for diplomas and specially trophies and plagues. During the main contests I operate from Somero (OHC 100) and the during the weekdays from Riihimäki (OHC 335). The latest interest focus has been in PSK31 and RTTY so likely meet on the digital modes also.
Last few years also activations of OH IOTA's, LH's and OHFF's are high priority.
All contacts are confirmed via bureau and LoTW.
eQSL transfer from SwissLog has started. Unfortunately the lack of multi- QTH support of the eQSL system makes having totally correct data as far as locator goes too complicated if not impossible. The correct QTH data is always to be found on last line of QSL - there will be stated for example IOTA, OHFF, loc. and so on according to the moment of QSO in question..
Direct QSL OK when SASE and covering stamp cost ( 1 EUR, 2 USD or 1 IRC) follows - if not QSL will come via bureau
Callsigns used:
OH3OJ, OG3OJ, OF3OJ, OI3OJ and OG30OJ
Memberships:
30MDG 817,BARLS 416, CDG 65, CIHG 36, CTC 303, DIG 4881, DMC 1276, DRC 121, STC 106, EPC 649, SP-CW -C 352, RCWC 609, RRC 520, Ten-Ten 7361, UCWC 2333, UDXC 587, WAI 434, WAB 5631 / 15208
Club activity in Riihimäen Kolmoset, OH3AD,www.oh3ad.fi
The list of OH3OJ/P activation with details:
I got my license just before the Christmas 1981. Those days CW was still the must in order to get a hamradio license. I was doing my military service in signal regiment and learned CW "free of charge". Almost from early days the contesting has been important part of my hobby. Later on contest interest has turned more towards collecting QSOs and QSLs for diplomas and specially trophies and plagues. During the main contests I operate from Somero (OHC 100) and the during the weekdays from Riihimäki (OHC 335). The latest interest focus has been in PSK31 and RTTY so likely meet on the digital modes also.
Last few years also activations of OH IOTA's, LH's and OHFF's are high priority.
All contacts are confirmed via bureau and LoTW.
eQSL transfer from SwissLog has started. Unfortunately the lack of multi- QTH support of the eQSL system makes having totally correct data as far as locator goes too complicated if not impossible. The correct QTH data is always to be found on last line of QSL - there will be stated for example IOTA, OHFF, loc. and so on according to the moment of QSO in question..
Direct QSL OK when SASE and covering stamp cost ( 1 EUR, 2 USD or 1 IRC) follows - if not QSL will come via bureau
Callsigns used:
OH3OJ, OG3OJ, OF3OJ, OI3OJ and OG30OJ
Memberships:
30MDG 817,BARLS 416, CDG 65, CIHG 36, CTC 303, DIG 4881, DMC 1276, DRC 121, STC 106, EPC 649, SP-CW -C 352, RCWC 609, RRC 520, Ten-Ten 7361, UCWC 2333, UDXC 587, WAI 434, WAB 5631 / 15208
Club activity in Riihimäen Kolmoset, OH3AD,www.oh3ad.fi
The list of OH3OJ/P activation with details:
Call | Year | Month | IOTA | Light | WFF | WCA | OHC | Loc. | QSOs |
---|---|---|---|---|---|---|---|---|---|
OH3OJ/P | 2014 | 4 | EU-096 Parainen | -- | OHFF-061 | -- | 165 | KP10CF | 500 |
OH3OJ/P | 2014 | 4 | -- | -- | OHFF-045 | -- | 180 | KP10MF | 562 |
OH3OJ/8 | 2014 | 4 | EU-184 Hailuoto | -- | -- | -- | 804 | KP24IX | 2863 |
OH3OJ/P | 2013 | 8 | -- | -- | OHFF-087 | -- | 360 | KP22EB | 634 |
OH3OJ/P | 2013 | 8 | -- | -- | OHFF-110 | -- | 417 | KP31OE | 538 |
OH3OJ/P | 2013 | 8 | -- | -- | OHFF-051 | -- | 218 | KP10VF | 552 |
OH3OJ/P | 2013 | 8 | -- | -- | OHFF-083 | -- | 314 | KP21BJ | 707 |
OH3OJ/P | 2013 | 8 | -- | -- | OHFF-098 | -- | 215 | KP30BP | 662 |
OH3OJ/P | 2013 | 8 | -- | -- | OHFF-068 | -- | 235 | KP20OK | 558 |
OH3OJ/P | 2013 | 8 | -- | -- | OHFF-056 | -- | 324 | KP20DQ | 420 |
OH3OJ/P | 2013 | 8 | -- | -- | -- | OH-00002 Hakoinen | 310 | KP20GV | 382 |
OH3OJ/P | 2012 | 8 | EU-096 Kaurissalo | -- | -- | -- | 136 | KP00PO | 3863 |
OH3OJ/P | 2012 | 8 | -- | -- | OHFF-007 Koli | -- | 718 | KP43VB | 1634 |
OH3OJ/P | 2012 | 4 | EU-097 Suur Pellinki | -- | -- | -- | 229 | KP20WF | 2106 |
OH3OJ/P | 2011 | 8 | -- | -- | OHFF-025 Repovesi | -- | 510 | KP31KE | 566 |
OH3OJ/P | 2011 | 7 | -- | -- | OHFF-011 Leivonmäki | -- | 612 | KP31AV | 538 |
OH3OJ/P | 2011 | 7 | -- | -- | OHFF-040 Selkämeri | -- | 151 | KP01RS | 701 |
OH3OJ/P | 2011 | 6 | -- | -- | OHFF-039 Sipoonkorpi | -- | 235 | KP20OI | 685 |
OH3OJ/P | 2011 | 5 | -- | -- | OHFF-022 Puurijärvi | -- | 132 | KP11GE | 864 |
OH3OJ/P | 2011 | 4 | -- | FIN-099 Kasala | -- | -- | 151 | KP01QW | 25 |
OH3OJ/P | 2011 | 4 | -- | -- | OHFF-006 Pohjankangas | -- | 122 | KP12FE | 609 |
OH3OJ/P | 2011 | 4 | -- | -- | OHFF-010 Lauhavuori | -- | 609 | KP12BD | 715 |
OH3OJ/P | 2010 | 8 | EU-096 Kaurissalo | -- | -- | -- | 136 | KP00PO | 2298 |
OH3OJ/P | 2010 | 8 | EU-173 Reposaari | -- | -- | -- | 171 | KP01RO | 2270 |
OH3OJ/P | 2010 | 8 | -- | -- | OHFF-003 Helvetinjärvi | -- | 336 | KP12VA | 1175 |
OH3OJ/P | 2010 | 8 | -- | -- | OHFF-009 Kurjenrahka | -- | 174 | KP10FR | 629 |
OH3OJ/P | 2010 | 8 | -- | -- | OHFF-029 Seitseminen | -- | 351 | KP11QW | 1016 |
OH3OJ/P | 2010 | 7 | EU-173 Reposaari | FIN-015 / FIN-140 | -- | -- | 171 | KP01RO | 302 |
OH3OJ/P | 2010 | 7 | -- | -- | OHFF-022 Puurijärvi | -- | 132 | KP11GE | 305 |
OH3OJ/P | 2010 | 6 | -- | -- | OHFF-033 Torronsuo | -- | 340 | KP10SR | 537 |
OH3OJ/P | 2010 | 5 | -- | -- | OHFF-005 Isojärvi | -- | 638 | KP21LQ | 772 |
OH3OJ/P | 2010 | 5 | -- | -- | OHFF-017 Päijänne | -- | 331 | KP21RJ | 831 |
OH3OJ/P | 2010 | 4 | -- | -- | OHFF-015 Nuuksio | -- | 243 | KP20FH | 574 |
OH3OJ/P | 2009 | 7, 8 | -- | -- | OHFF-035 Valkmusa | -- | 519 | KP30IN | 495 |
OH3OJ/P | 2009 | 4, 6 | -- | -- | OHFF-033 Torronsuo | -- | 340 | KP10SR | 286 |
OH3OJ/P | 2009 | 8 | EU-184 Hailuoto | -- | -- | -- | 804 | KP24IX | 4276 |
OH3OJ/8 | 2009 | 8 | EU-184 Hailuoto | FIN-028 Marjaniemi | -- | -- | 804 | KP25GA | 480 |
OH3OJ/P | 2009 | 5 | -- | -- | OHFF-013 Liesjärvi | -- | 340 | KP10WQ | 217 |
OH3OJ/P | 2009 | 5 | -- | -- | OHFF-015 Nuuksio | -- | 243 | KP20FH | 162 |
OH3OJ/P | 2009 | 5 | -- | -- | OHFF-017 Päijänne | -- | 301 | KP21SH | 161 |
OH3OJ/P | 2009 | 4 | EU-096 Kustavi | FIN-138 Heponiemi | -- | -- | 136 | KP00RL | 2744 |
OH3OJ/P | 2008 | 4, 5, 7 | EU-097 Emäsalo | -- | -- | -- | 229 | KP20TF | 996 |
OH3OJ/P | 2008 | 10 | EU-101 S. Fjärdsgrund | -- | -- | -- | 656 | KP03QG | 2068 |
OH3OJ/P | 2008 | 8 | EU-096 Kaurissalo | -- | -- | -- | 136 | KP00PO | 2450 |
OH3OJ/P | 2008 | 8 | EU-173 Reposaari | -- | -- | -- | 171 | KP01RO | 1735 |
OH3OJ/P | 2008 | 7 | -- | FIN-015 Kallo | -- | -- | 171 | KP01RO | 233 |
OH3OJ/P | 2008 | 5 | -- | FIN-084 Pulkkilanharju | -- | -- | 301 | KP20AA | 137 |
OH3OJ/P | 2007 | 4, 5, 7, 8 | EU-097 Emäsalo | -- | -- | -- | 229 | KP20TF | 1804 |
OH3OJ/P | 2007 | 8 | EU-096 Kaurissalo | -- | -- | -- | 136 | KP00PO | 1703 |
OH3OJ/P | 2006 | 8 | EU-096 Kaurissalo | -- | -- | -- | 136 | KP00PO | 242 |
OH3OJ/P | 2006 | 8 | EU-097 Emäsalo | -- | -- | -- | 229 | KP20TF | 857 |
OH3OJ/P | 2006 | 4 | -- | FIN-084 Pulkkilanharju | -- | -- | 301 | KP20AA | 137 |
99966 Last modified: 2014-04-21 06:07:33, 37228 bytes
No comments:
Post a Comment