| Lookups | 11987 (17260) |
| QRZ Admin | YS1AG |
| Last Update | 2011-11-26 18:29:19 |
| Class | 1 |
| Latitude | 13.704116 (13° 42' 14'' N) |
| Longitude | -89.225739 (89° 13' 32'' W) |
| Grid Square | EK53jq |
| Geo Source | User supplied |
| Bearing | 48.3° NE (from JJ5IZX) |
| Distance | 8113.7 mi (13057.7 km) |
| Long Path | 16743.2 mi (26945.5 km) |
| Sunrise | 11:30:31 UTC |
| Sunset | 00:26:37 UTC |
| QSL Info | NO BUREAU HERE, PSE QSL DIRECT WITH SAE AND IRC OR GREEN STAMP |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) YS1AG |
Other
Callsigns |
| Alias | Comment |
| G5AYU | Previous callsign |
|
| Apply for a new Vanity callsign... |
No comments:
Post a Comment