Voice of America
From Wikipedia, the free encyclopedia
For other uses of "Voice of America", see Voice of America (disambiguation).
Type | International public broadcaster |
---|---|
Country | United States (for external consumption only) |
Founded | 1942 |
Headquarters | Washington D.C. |
Owner | Federal government of the United States |
Official website | www.voanews.com |
Voice of America (VOA) is the official external broadcast institution of the United States federal government. It is one of five civilian U.S. international broadcasters working under the umbrella of the Broadcasting Board of Governors (BBG). VOA provides a wide range of programming for broadcast on radio and TV and the Internet outside of the U.S. in 43 languages. VOA produces about 1,500 hours of news and feature programming each week for an estimated global audience of 123 million people, "to promote freedom and democracy and to enhance understanding through multimedia communication of accurate, objective, and balanced news, information and other programming about America and the world to audiences overseas."[1] Its day-to-day operations are supported by the International Broadcasting Bureau (IBB).
A 1976 law signed by President Gerald Ford requires VOA to "serve as a consistently reliable and authoritative source of news."[2] The VOA Charter states: "VOA news will be accurate, objective and comprehensive."[2] VOA radio and television broadcasts are distributed by satellite, cable and on FM, AM, and shortwave radio frequencies. They are streamed on individual language service websites, social media sites and mobile platforms. VOA has more than 1,200 affiliate and contract agreements with radio and television stations and cable networks worldwide.
20130617 1541UTC 17895kHz VOA
Date : 17/Jun/2013 1541UTC
Freq : 17895kHz USB
Rig : KENWOOD TS-870S(filter width 4.6kHz-6kHz)
ANT : LOOP(for 20m .. not enough Gain)
PC recording
Shortwave frequencies[edit]
English[edit]
Target audience | Frequencies (Khz) |
---|---|
Europe, Middle East, and North Africa | 1593, 5970, 9480, 13570, 15530 |
Africa | 909, 1530, 4930, 4940, 4960, 6080, 9850, 9855, 12015, 12080, 15580, 17585, 17895 |
Sudan | 9675, 12015, 13825 |
Zimbabwe | 909, 4930, 11605, 15775 |
Afghanistan | 1296, 7555 |
East Asia, South Asia, Oceania | 1170, 1575, 5895, 5915, 7430, 7460, 7540, 7575, 9510, 9760, 9780, 11705, 11955, 12075, 12150 |
Not Applicable | 1170, 1575, 1593, 6140, 7430, 7460, 7465, 7485, 7520, 9485, 9570, 9630, 9760, 9780, 9820, 11725, 11840, 11890, 12005, 12080, 13570, 13805, 15145, 15205, 15290, 15340, 17820 |
- Note: The frequency currently being used varies on a daily schedule. See The Voice of America website for a more detailed schedule.
Other languages[edit]
Language | Frequencies (Khz) |
---|---|
Afaan Oromoo | 11520, 11905, 11925, 12140, 13870 |
Albanian | 3995, 5945, 6040 |
Amharic | 6055, 7300, 11790, 11905, 11925, 12140, 13630, 13870 |
Azerbaijani | 7220, 9850, 13580 |
Bengali | 1575, 7260, 9320 |
Burmese | 1575, 5865, 5955, 6185, 7430, 9320, 9940, 11820, 11910, 11965, 12120, 15110, 15620, 17775 |
Cantonese | 1170, 7365, 9355 |
Mandarin Chinese | 6110, 6135, 7205, 9510, 9545, 9845, 9985, 11785, 11805, 11825, 11830, 11925, 11965, 11990, 12040, 13610, 13740, 13775, 15170, 15250, 15255, 15385, 15665, 17765, 17775, 17855, 21705 |
Creole | 5835, 6135, 7465, 7590, 9505, 11905, 13725, 15390, 17565 |
Croatian | 5975, 6145, 7295 |
Dari | 1296, 7555, 9335, 11565, 11580, 15090, 15380 |
French | 1530, 4960, 6035, 6170, 6095, 9815, 9830, 9880, 12035, 12080, 13710, 15185, 15730, 17550 |
Georgian | 9435, 13745 |
Hausa | 1530, 4940, 4960, 6045, 6170, 7230, 9600, 9815, 11785, 11890, 11905, 13820, 15185, 17800 |
Hindi | |
Indonesian | 7225, 7550, 9535, 9700, 9890, 9945, 11805, 12010, 13705 |
Khmer | 1575, 5955, 6060, 9320, 11540, 15340 |
Korean | 648, 1188, 5870, 5890, 6060, 7225, 7365, 9490, 11935 |
Kurdish | 1593, 11645, 15130, 17750 |
Laotian | 1575, 9810, 11930 |
Ndebele | 909, 4930, 11605, 15775 |
Pashto | 1296, 7495, 7555, 9310, 9335, 9380, 9390, 9700, 9780, 11535, 11565, 11580, 12015, 15090, 15380 |
Persian | 648, 1593, 5860, 5970, 6040, 6105, 7295, 7455, 9390, 9840, 11780 |
Portuguese | 1530, 9800, 12080, 12120, 15740, 21590 |
Rwanda-Rundi | 7340, 9540, 11750, 12010, 17785 |
Shona | 909, 4930, 11605, 15775 |
Somali | 88, 1431, 5945, 12110, 13580, 15445, 15460, 15545 |
Spanish | 5890, 9885, 11625, 13715, 15590 |
Swahili | 7380, 9440, 9815, 15365, 15730 |
Tibetan | 7250, 7330, 7465, 7565, 9480, 9565, 9855, 11510, 11975, 15265, 15490, 17735 |
Tigrigna | 11520, 11905, 11925, 12140, 13870 |
Turkish | 7265 |
Urdu | 972, 1539, 7460, 11860, 11975, 15725 |
Uzbek | 801, 9670, 11780, 13755, 15185 |
Vietnamese | 1575, 5955, 6060, 9720, 9355, 15340 |
- Note: The frequency currently being used varies on a daily schedule. See The Voice of America website for a more detailed schedule.
No comments:
Post a Comment