| Lookups | 18481 (14540) |
| QRZ Admin | UA3GT |
| Last Update | 2013-01-11 19:40:40 |
| Class | 1 |
| Latitude | 52.535861 (52° 32' 9'' N) |
| Longitude | 39.591295 (39° 35' 28'' E) |
| Grid Square | KO92tm |
| Geo Source | User supplied |
| Bearing | 318.6° NW (from JJ5IZX) |
| Distance | 4590.3 mi (7387.4 km) |
| Long Path | 20266.5 mi (32615.8 km) |
| Sunrise | 05:16:13 UTC |
| Sunset | 13:50:46 UTC |
| ITU Zone | 29 |
| CQ Zone | 16 |
| Born | 1964 |
| Web Page | http://cqdx.weebly.com/ua3gt.html |
| QSL Info | BUREAU,DIRECT.EQSL. |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) UA3GT |
| Apply for a new Vanity callsign... |
No comments:
Post a Comment