TR8CA Gabon
ALAIN COMBELLES
BP 1293 LIBREVILLE Gabon [+] Mailing label | ||
Lookups: 309876 Ham Member
| ||
Email: Use mouse to view.. QSL: F6CBC |
20130126 0808UTC 10106kHz TR8CA
Date : 26/Jan/2013 0808UTC
Freq : 10106kHz CW
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAØRDT)
PC recording
Lookups | 309876 (320883) | ||||||||
QRZ Admin | TR8CA | ||||||||
Last Update | 2012-09-01 05:49:38 | ||||||||
Latitude | 0.479167 (0° 28' 45'' N) | ||||||||
Longitude | 9.375000 (9° 22' 30'' E) | ||||||||
Grid Square | JJ40ql | ||||||||
Geo Source | User supplied | ||||||||
Bearing | 291.3° WNW (from JJ5IZX) | ||||||||
Distance | 8147.7 mi (13112.4 km) | ||||||||
Long Path | 16709.2 mi (26890.8 km) | ||||||||
Sunrise | 05:19:29 UTC | ||||||||
Sunset | 17:25:03 UTC | ||||||||
ITU Zone | 52 | ||||||||
CQ Zone | 36 | ||||||||
Born | 1949 | ||||||||
Web Page | http://f6bcl.free.fr | ||||||||
QSL Info | F6CBC | ||||||||
QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) | ||||||||
QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) | ||||||||
Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) | ||||||||
Admin For | (2) F6BCL TR8CA | ||||||||
Other Callsigns |
| ||||||||
Apply for a new Vanity callsign... |
No comments:
Post a Comment