9X0PY
Carl Jonsson
Bottnatorpet, Alboga 52496 Ljung Sweden [+] Mailing label | ||
Lookups: 17227
| ||
| QSL: VIA SM6CPY BUREAU OR DIRECT WITH SASE AND 2$ | ||
20130122 2018UTC 7025.1kHz 9X0PY
Date : 22/Jan/2013 2018UTC
Freq : 7025.1kHz CW
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAØRDT)
PC recording
| Lookups | 17227 (17637) |
| QRZ Admin | SM6CPY |
| Last Update | 2013-01-10 09:32:06 |
| Latitude | -2.240640 (2° 14' 26'' S) |
| Longitude | 29.663086 (29° 39' 47'' E) |
| Grid Square | KI47ts |
| Geo Source | User supplied |
| Bearing | 276.1° W (from JJ5IZX) |
| Distance | 7124.1 mi (11465.2 km) |
| Long Path | 17732.7 mi (28538.0 km) |
| Sunrise | 04:03:48 UTC |
| Sunset | 16:17:49 UTC |
| ITU Zone | 52 |
| CQ Zone | 36 |
| QSL Info | VIA SM6CPY BUREAU OR DIRECT WITH SASE AND 2$ |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Apply for a new Vanity callsign... | |
No comments:
Post a Comment