Lookups | 182634 (185916) |
QRZ Admin | YI1RZ |
Last Update | 2012-05-20 18:48:21 |
Class | A |
Latitude | 33.232639 (33° 13' 57'' N) |
Longitude | 44.340458 (44° 20' 25'' E) |
Grid Square | LM23ef |
Geo Source | User supplied |
Bearing | 298.5° WNW (from JJ5IZX) |
Distance | 4980.6 mi (8015.5 km) |
Long Path | 19876.2 mi (31987.7 km) |
Sunrise | 04:03:53 UTC |
Sunset | 14:24:35 UTC |
ITU Zone | 39 |
CQ Zone | 21 |
Web Page | http://ik2duw.altervista.org |
QSL Info | IK2DUW , E-QSL , LOTW |
QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) |
Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) |
Admin For | (3) YI1H YI1MNR YI1RZ |
Other
Callsigns |
Alias | Comment |
YI1RAZ | Previous callsign |
|
Apply for a new Vanity callsign... |
No comments:
Post a Comment