Tuesday, January 14, 2014

CO2IZ(Cuba) on 20m SSTV!!!

CO2IZ(Cuba) on 20m SSTV!!!

 QSL image for CO2IZ
CO2IZ Cuba flag Cuba JESUS RODRIGUEZ HECHAVARRIA
HABANA
-
Cuba

[+] Mailing label
Lookups:   39640
Email: Use mouse to view.. QSL: VIA MANAGER EA1EAU

 QSL image for K6AFW
K6AFW USA flag USA ARTHUR F WOODS
18920 HEATHER ST NW
CEDAR, MN 55011
USA

[+] Mailing label
Lookups:   3762 Ham Member
Email: Use mouse to view.. 

HRD's log list

11:03:12 PM Mode           VIS  Resolution    Image      Line    Sync  (Min)
11:03:12 PM ----------------------------------------------------------------
11:03:12 PM Martin 1        AC   320 x 256   114.3s   446.4ms   5.0ms  3.0ms
11:03:12 PM Martin 2        28   320 x 256    58.1s   226.8ms   5.0ms  3.0ms
11:03:12 PM Scottie 1       3C   320 x 256   109.6s   428.2ms   9.0ms  7.0ms
11:03:12 PM Scottie 2       B8   320 x 256    71.1s   277.7ms   9.0ms  7.0ms
11:03:12 PM Scottie DX      CC   320 x 256   268.9s  1050.3ms   9.0ms  6.0ms
11:03:12 PM Robot 36        88   320 x 240    36.0s   150.0ms   9.0ms  2.0ms
11:03:12 PM P3              71   640 x 496   203.1s   409.4ms   5.2ms  2.0ms
11:03:12 PM P5              72   640 x 496   304.6s   614.1ms   7.8ms  2.0ms
11:03:12 PM P7              F3   640 x 496   406.1s   818.8ms  10.4ms  2.0ms






Ummmm..No good picture..soon up propagation??  See ya 73's : )


No comments:

Post a Comment