| Lookups | 412 (417) |
| QRZ Admin | SV2HWK |
| Last Update | 2010-03-27 12:18:48 |
| Class | 1 |
| Latitude | 40.666073 (40° 39' 57'' N) |
| Longitude | 22.906430 (22° 54' 23'' E) |
| Grid Square | KN10kp |
| Geo Source | User supplied |
| Bearing | 314.5° NW (from JJ5IZX) |
| Distance | 5691.2 mi (9159.0 km) |
| Long Path | 19165.7 mi (30844.2 km) |
| Sunrise | 04:00:29 UTC |
| Sunset | 16:52:53 UTC |
| ITU Zone | 28 |
| CQ Zone | 20 |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) SV2HWK |
Other
Callsigns |
| Alias | Comment |
| SW2HWK | Previous callsign |
|
| Apply for a new Vanity callsign... |
No comments:
Post a Comment