| Lookups | 1969 (2366) |
| QRZ Admin | HI8CR |
| Last Update | 2011-03-19 23:12:02 |
| Class | G |
| Latitude | 18.451380 (18° 27' 4'' N) |
| Longitude | -69.941217 (69° 56' 28'' W) |
| Grid Square | FK58ak |
| Geo Source | User supplied |
| Bearing | 27.0° NNE (from JJ5IZX) |
| Distance | 8519.2 mi (13710.3 km) |
| Long Path | 16337.7 mi (26292.9 km) |
| Sunrise | 10:36:43 UTC |
| Sunset | 22:52:43 UTC |
| Web Page | http://www.hi8cr.com |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) HI8CR |
Other
Callsigns |
| Alias | Comment |
| HI8ART | Previous callsign |
|
| Apply for a new Vanity callsign... |
No comments:
Post a Comment