5X8C(Uganda) on 20m RTTY!!!
February 7-17, 2013 DX-pedition of F6KOP Team
Country Lake Resort
Garuga
Uganda
[+] Mailing label
|
Lookups: 13944
|
QSL: VIA F1NGP |
20130208 14083kHz 0855UTC 5X8C
Date : 08/Feb/2013 0855UTC
Freq : 14083kHz RTTY
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAØRDT)
PC recording
20130208 14083kHz 0908UTC 5X8C
Date : 08/Feb/2013 0908UTC
Freq : 14083kHz RTTY
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAØRDT)
PC recording
WHY!!! WHY!!! Any station's QRM !!!
Stay tuned on our web-site:www.5X2013.com
See You in the Pile-Ups.
73 de F6KOP team
Lookups | 13944 (18330) |
QRZ Admin | F5VHQ |
Last Update | 2013-02-03 16:34:23 |
Latitude | 0.067291 (0° 4' 2'' N) |
Longitude | 32.549744 (32° 32' 59'' E) |
Grid Square | KJ60gb |
Geo Source | User supplied |
Bearing | 276.4° W (from JJ5IZX) |
Distance | 6869.6 mi (11055.6 km) |
Long Path | 17987.2 mi (28947.6 km) |
Sunrise | 04:00:34 UTC |
Sunset | 16:07:16 UTC |
ITU Zone | 48 |
CQ Zone | 37 |
Web Page | http://www.5X2013.com |
QSL Info | VIA F1NGP |
QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
QSL by eQSL? | No (e.g. Will this ham QSL witheQSL?) |
Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) |
Apply for a new Vanity callsign... |
|
No comments:
Post a Comment