VA7KO Canada
Koji Kimoto
371-56TH STREET DELTA, BC V4L 1Z4 Canada [+] Mailing label | ||
Lookups: 26034
| ||
Email: Use mouse to view.. QSL: DIRECT |
20130202 2219UTC 14039.7kHz VA7KO
Date : 02/Feb/2013 2219UTC
Freq : 14039.7kHz CW
Rig : ICOM IC-7200
ANT : LOOP
PC recording
British Columbia QSO Party | ||
Status: | Active | |
Mode: | CW, SSB, Digital | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (CW/SSB/Dig/Mixed)(QRP/Low/High) Multi-Op (CW/SSB/Dig/Mixed)(QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | BC: RS(T) + District non-BC: RS(T) + (state/province/"DX") | |
Work stations: | Once per band per mode | |
QSO Points: | 2 point per SSB QSO 4 points per CW QSO 4 points per digital QSO 20 bonus points per QSO with VA7ODX once per band | |
Multipliers: | BC: each BC district and each VE province/territory once per band per mode non-BC: each BC district once per band per mode | |
Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
E-mail logs to: | bcqp[at]orcadxcc[dot]org | |
Mail logs to: | Orca DX and Contest Club 105A-8988 Fraserton Court Burnaby, BC V5J 5H8 Canada | |
Find rules at: | http://orcadxcc.org/bcqp_rules.html |
|
No comments:
Post a Comment