ZL2JBR New Zealand
(JB) JOHN BRADER
ZL2JBR's Ham Radio DX Station Central Region New Zealand [+] Mailing label | ||
Lookups: 204070 Subscriber
| ||
QSL: 100% VIA YOUR QRZ. COM 'LOGBOOK' |
20130104 0741UTC 14215kHz ZL2JBR
Date : 04/Jan/2013 0741UTC
Freq : 14215kHz USB
Rig : KENWOOD TS-870S
ANT : LOOP
PC Recording
Lookups | 204070 (96597) | ||||||
QRZ Admin | ZL2JBR | ||||||
Last Update | 2012-09-19 09:59:45 | ||||||
Class | A | ||||||
Latitude | -41.005623 (41° 0' 20'' S) | ||||||
Longitude | 174.936214 (174° 56' 10'' E) | ||||||
Grid Square | RE78lx | ||||||
Geo Source | User supplied | ||||||
Bearing | 150.0° SSE (from JJ5IZX) | ||||||
Distance | 5772.1 mi (9289.3 km) | ||||||
Long Path | 19084.7 mi (30713.9 km) | ||||||
Sunrise | 16:53:37 UTC | ||||||
Sunset | 07:55:38 UTC | ||||||
ITU Zone | 32 | ||||||
IOTA | OC-036 North Island | ||||||
QSL Info | 100% VIA YOUR QRZ. COM 'LOGBOOK' | ||||||
QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) | ||||||
QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) | ||||||
Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) | ||||||
Admin For | (2) ZL2APM ZL2JBR | ||||||
Other Callsigns |
| ||||||
Apply for a new Vanity callsign... |
No comments:
Post a Comment