Félix M. Martín Robayna
P.O. Box 314 35500 - Arrecife - Lanzarote Canary Islands [+] Mailing label | ||
Lookups: 12047 Ham Member
| ||
Email: Use mouse to view.. QSL: VIA BUREAU, DIRECT OR E-QSL (AG) - SWL REPORTS ARE ALSO WELCOME. |
20121230 1842UTC 10106kHz EA8BBJ
Date : 30/Dec/2012 1842UTC
Freq : 10106kHz CW
Rig : SDR(PI4THT)
ANT : GP
PC Recording
Si deseas enviar tu Qsl directamente, por favor, hazlo lo antes posible ya que, normalmente, envio todas mis QSL´s via Buro.
Muchas gracias.
If you wish send your QSLs directly, then please do so as soon as possible since I normally send all my QSLs by Buro.
Thank you.
Lookups | 12047 (14325) | ||||
QRZ Admin | EA8BBJ | ||||
Last Update | 2011-11-29 12:04:10 | ||||
Class | A | ||||
Latitude | 28.965815 (28° 57' 56'' N) | ||||
Longitude | -13.557590 (13° 33' 27'' W) | ||||
Grid Square | IL38fx | ||||
Geo Source | User supplied | ||||
Bearing | 330.0° NNW (from JJ5IZX) | ||||
Distance | 7625.6 mi (12272.1 km) | ||||
Long Path | 17231.3 mi (27731.1 km) | ||||
Sunrise | 07:47:06 UTC | ||||
Sunset | 18:05:52 UTC | ||||
ITU Zone | 36 | ||||
CQ Zone | 33 | ||||
IOTA | AF-004 Canary Islands | ||||
Web Page | http://es.wikipedia.org/wiki/Lanzarote | ||||
QSL Info | VIA BUREAU, DIRECT OR E-QSL (AG) - SWL REPORTS ARE ALSO WELCOME. | ||||
QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) | ||||
QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) | ||||
Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) | ||||
Admin For | (3) EA8BBJ EA8RCL EG8FSG | ||||
Other Callsigns |
| ||||
Apply for a new Vanity callsign... |
No comments:
Post a Comment