JD1BMH
OP: JG7PSJ "Harry"
"Do not send your QSL card to this address" Chichijima, Ogasawara Is. [Not Minami-Torishima] Japan [+] Mailing label | ||
Lookups: 115561
| ||
| QSL: BUREAU: JD1BMH / DIRECT REQUEST: JG7PSJ | ||
20130101 1754UTC 7016kHz JD1BMH
Date : 01/Jan/2013 1754UTC
Freq : 7056kHz CW
Rig : ICOM IC-7200
ANT : LOOP(for 20m not enough Gain)
PC recording
Like a Buzzer!!!
Detail informations are on my homepage.
Please see http://sapphire.es.tohoku.ac.jp/jd1bmh/
| Lookups | 115561 (129299) |
| QRZ Admin | JG7PSJ |
| Last Update | 2012-03-15 12:10:00 |
| Class | 1 |
| Latitude | 27.084000 (27° 5' 2'' N) |
| Longitude | 142.209200 (142° 12' 33'' E) |
| Grid Square | QL17cc |
| Geo Source | User supplied |
| Bearing | 129.6° SE (from JJ5IZX) |
| Distance | 664.1 mi (1068.8 km) |
| Long Path | 24192.7 mi (38934.4 km) |
| Sunrise | 21:19:43 UTC |
| Sunset | 07:46:41 UTC |
| ITU Zone | 45 |
| CQ Zone | 27 |
| IOTA | AS-031 Chichijima / Mukojima / Hahajima Islands;Bonin Islands;Ogasawara |
| Web Page | http://sapphire.es.tohoku.ac.jp/jd1bmh/ |
| QSL Info | BUREAU: JD1BMH / DIRECT REQUEST: JG7PSJ |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Apply for a new Vanity callsign... | |
No comments:
Post a Comment