[+] Mailing label | ||
Lookups: 56029 Ham Member
| ||
Email: Use mouse to view.. QSL: VIA ONLY DIRECT, AND E-QSL CC -NO QSL BUREAU-TNX |
20121227 2128UTC 7007kHz TA1FA/2
Date : 27/Dec/2012 2128UTC
Freq : 7007kHz CW
Rig : SDR(PI4THT)
ANT : GP
PC recording
Lookups | 56029 (56190) | ||||||
QRZ Admin | TA1FA | ||||||
Last Update | 2012-10-01 19:15:27 | ||||||
Class | A | ||||||
Latitude | 40.968605 (40° 58' 6'' N) | ||||||
Longitude | 29.140070 (29° 8' 24'' E) | ||||||
Grid Square | KN40nx | ||||||
Geo Source | User supplied | ||||||
Bearing | 311.9° NW (from JJ5IZX) | ||||||
Distance | 5416.4 mi (8716.9 km) | ||||||
Long Path | 19440.4 mi (31286.3 km) | ||||||
Sunrise | 05:27:03 UTC | ||||||
Sunset | 14:41:17 UTC | ||||||
ITU Zone | 39 | ||||||
CQ Zone | 20 | ||||||
Web Page | http://www.ta1fa.org | ||||||
QSL Info | VIA ONLY DIRECT, AND E-QSL CC -NO QSL BUREAU-TNX | ||||||
QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) | ||||||
QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) | ||||||
Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) | ||||||
Admin For | (2) TA1FA TA1YMA | ||||||
Other Callsigns |
| ||||||
Apply for a new Vanity callsign... |
No comments:
Post a Comment