TR8CA Gabon
ALAIN COMBELLES
BP 1293
LIBREVILLE
Gabon
BP 1293
LIBREVILLE
Gabon
QSL: F6CBC
Email: Use mouse to view..
Ham Member Lookups: 496539
20150203 1703UTC 21177kHz TR8CA Date : 03/Feb/2015 1703UTC Freq : 21177kHz USB Rig : SDR(PI4THT) ANT : Mini-Whip(PAORDT) PC recording |
Lookups | 496539 (576613) | ||||||||
QRZ Record# | 886651 | ||||||||
QRZ Admin | TR8CA | ||||||||
Date Joined | 2002-07-25 14:50:30 | ||||||||
Last Update | 2013-08-31 11:10:45 | ||||||||
Latitude | 0.478108 (0° 28' 41'' N) | ||||||||
Longitude | 9.400827 (9° 24' 2'' E) | ||||||||
Grid Square | JJ40ql | ||||||||
Geo Source | User supplied | ||||||||
Bearing | 291.3° WNW (from JJ5IZX) | ||||||||
Distance | 8146.4 mi (13110.3 km) | ||||||||
Long Path | 16710.5 mi (26892.9 km) | ||||||||
Sunrise | 05:33:10 UTC | ||||||||
Sunset | 17:38:56 UTC | ||||||||
ITU Zone | 52 | ||||||||
CQ Zone | 36 | ||||||||
Born | 1949 | ||||||||
QSL Info | F6CBC | ||||||||
QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) | ||||||||
QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) | ||||||||
Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) | ||||||||
Admin For | (1) TR8CA | ||||||||
Other Callsigns |
|
QSL via F6CBC
10018 Last modified: 2012-09-01 05:48:53, 67 bytes
No comments:
Post a Comment