7Q7BP Malawi
Joe Poole
P.O. Box 216
Nkhotakota
Malawi
P.O. Box 216
Nkhotakota
Malawi
QSL: LOTW OR VIA HOME CALL G3MRC
Ham Member Lookups: 98871
Date : 31/Jan/2015 1511UTC
Freq : 28023.3kHz CW
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAORDT)
PC recording
Lookups | 98871 (115778) | ||||||
QRZ Record# | 1242161 | ||||||
QRZ Admin | 7Q7BP | ||||||
Date Joined | 2009-09-20 12:49:00 | ||||||
Last Update | 2013-04-26 07:09:27 | ||||||
Latitude | -13.041352 (13° 2' 28'' S) | ||||||
Longitude | 34.325409 (34° 19' 31'' E) | ||||||
Grid Square | KH76dx | ||||||
Geo Source | User supplied | ||||||
Bearing | 264.2° W (from JJ5IZX) | ||||||
Distance | 7259.5 mi (11683.0 km) | ||||||
Long Path | 17597.4 mi (28320.2 km) | ||||||
Sunrise | 03:35:23 UTC | ||||||
Sunset | 16:16:26 UTC | ||||||
ITU Zone | 53 | ||||||
CQ Zone | 37 | ||||||
Born | 1938 | ||||||
QSL Info | LOTW OR VIA HOME CALL G3MRC | ||||||
QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) | ||||||
QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) | ||||||
Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) | ||||||
Admin For | (6) 5X1P 7Q7BP 9Q5MRC C91MR G3MRC VK8CP | ||||||
Other Callsigns |
|
Homecall G3MRC
93482 Last modified: 2011-01-22 02:25:14, 69 bytes
No comments:
Post a Comment