K9W(Wake Island) on 15m USB!!!
| |
K9W
2013 Wake Island Commemorative DXpedition
P. O. Box 5005
Lake Wylie, SC 29710
USA
[+] Mailing label
|
Lookups: 46902
|
Email: Use mouse to view.. QSL: SEE WEBSITE FOR DETAILS |
20131104 0339UTC 21285kHz K9W
Date : 04/Nov/2013 0339UTC
Freq : 21285kHz USB
Rig : KENWOOD TS-870S
ANT : LOOP
PC recording
Lookups | 46902 (66676) |
QRZ Admin | K6MM |
Last Update | 2013-09-24 14:14:22 |
Latitude | 19.312500 (19° 18' 45'' N) |
Longitude | 166.625000 (166° 37' 30'' E) |
Grid Square | RK39hh |
Geo Source | User supplied |
US State | South Carolina |
Bearing | 107.6° ESE (from JJ5IZX) |
Distance | 2236.4 mi (3599.1 km) |
Long Path | 22620.5 mi (36404.1 km) |
Sunrise | 18:55:02 UTC |
Sunset | 06:19:05 UTC |
ITU Zone | 65 |
CQ Zone | 31 |
IOTA | OC-053 Wake Island |
GMT Offset | -5 hours |
Web Page | http://wake2013.org |
QSL Info | SEE WEBSITE FOR DETAILS |
QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) |
Apply for a new Vanity callsign... |
|
K9W is the special callsign reserved for the 2013 Commemorative DXpedtion to Wake Atoll from November 3, 2013 thru November 15, 2013.
Full details about the DXpedition, including QSL information, can be found on the K9W website at:
73,
Your K9W Team
No comments:
Post a Comment