| Lookups | 62275 (87483) |
| QRZ Admin | CX3AN |
| Last Update | 2013-09-29 14:43:35 |
| Latitude | -27.172581 (27° 10' 21'' S) |
| Longitude | -109.421331 (109° 25' 16'' W) |
| Grid Square | DG52gt |
| Geo Source | User supplied |
| Bearing | 101.4° ESE (from JJ5IZX) |
| Distance | 8693.2 mi (13990.3 km) |
| Long Path | 16163.7 mi (26012.9 km) |
| Sunrise | 12:22:28 UTC |
| Sunset | 01:40:19 UTC |
| CQ Zone | 12 |
| IOTA | SA-001 Easter Island |
| Web Page | http://www.easterisland2013.com/ |
| QSL Info | EB7DX |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Apply for a new Vanity callsign... |
No comments:
Post a Comment