| Lookups | 39875 (43097) |
| QRZ Admin | DK7YY |
| Last Update | 2013-03-17 13:34:06 |
| Class | A |
| Latitude | 52.500613 (52° 30' 2'' N) |
| Longitude | 13.513455 (13° 30' 48'' E) |
| Grid Square | JO62sm |
| Geo Source | User supplied |
| Bearing | 327.8° NNW (from JJ5IZX) |
| Distance | 5498.5 mi (8848.9 km) |
| Long Path | 19358.4 mi (31154.3 km) |
| Sunrise | 06:35:09 UTC |
| Sunset | 15:07:34 UTC |
| ITU Zone | 28 |
| CQ Zone | 14 |
| QSL Info | VIA BUREAU |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (4) 3G0Y 9H3FW CE0ZY DK7YY |
Other
Callsigns |
| Alias | Comment |
| Y54NL | Previous callsign |
| DL7UTA | Previous callsign |
| SO3NL/1 | active in the 90`s only |
|
| Apply for a new Vanity callsign... |
No comments:
Post a Comment