| Lookups | 58578 (63573) |
| QRZ Admin | 9J2CA |
| Last Update | 2013-05-05 06:27:45 |
| Latitude | -15.468100 (15° 28' 5'' S) |
| Longitude | 28.266556 (28° 15' 59'' E) |
| Grid Square | KH44dm |
| Geo Source | User supplied |
| Bearing | 265.2° W (from JJ5IZX) |
| Distance | 7693.6 mi (12381.6 km) |
| Long Path | 17163.3 mi (27621.6 km) |
| Sunrise | 04:33:27 UTC |
| Sunset | 15:53:10 UTC |
| ITU Zone | 53 |
| CQ Zone | 36 |
| Web Page | http://www.g3swh.org.uk/9j2ca.html |
| QSL Info | VIA G3SWH - DIRECT ONLY |
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW?) |
| Admin For | (2) 9J2CA Z21CA |
Other Callsigns |
| Alias | Comment |
| Z21CA | Stopped using that call in December 2000 after moving to Zambia & establishing the 9J2CA |
|
| Apply for a new Vanity callsign... |
No comments:
Post a Comment