| Lookups | 23840 (31334) |
| QRZ Admin | TI2CC |
| Last Update | 2012-05-13 22:10:56 |
| Latitude | 9.930245 (9° 55' 48'' N) |
| Longitude | -84.175926 (84° 10' 33'' W) |
| Grid Square | EJ79vw |
| Geo Source | User supplied |
| Bearing | 46.6° NE (from JJ5IZX) |
| Distance | 8531.2 mi (13729.7 km) |
| Long Path | 16325.6 mi (26273.5 km) |
| Sunrise | 11:24:38 UTC |
| Sunset | 00:01:39 UTC |
| ITU Zone | 11 |
| CQ Zone | 7 |
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW?) |
| Admin For | (1) TI2CC |
| Apply for a new Vanity callsign... |
No comments:
Post a Comment