[+] Mailing label | ||
Lookups: 168942 Ham Member
| ||
Email: Use mouse to view.. QSL: QSL: VIA NP3O QSL MANAGER DIRECT ONLY! |
20130518 1021UTC 14182kHz KP4BD
Date : 18/May/2013 1021UTC
Freq : 14182kHz USB
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAØRDT)
PC recording
Lookups | 168942 (205368) | ||||||||
QRZ Admin | KP4BD | ||||||||
Last Update | 2013-03-05 18:26:37 | ||||||||
Class | E | ||||||||
Effective | 2013-01-30 | ||||||||
Latitude | 18.172872 (18° 10' 22'' N) | ||||||||
Longitude | -65.876212 (65° 52' 34'' W) | ||||||||
Grid Square | FK78be | ||||||||
Geo Source | User supplied | ||||||||
US State | Puerto Rico | ||||||||
Bearing | 22.8° NNE (from JJ5IZX) | ||||||||
Distance | 8636.8 mi (13899.6 km) | ||||||||
Long Path | 16220.0 mi (26103.6 km) | ||||||||
Sunrise | 10:24:24 UTC | ||||||||
Sunset | 22:35:32 UTC | ||||||||
ITU Zone | 11 | ||||||||
CQ Zone | 8 | ||||||||
IOTA | NA-099 Puerto Rico | ||||||||
GMT Offset | -4 hours | ||||||||
Web Page | http://www.youtube.com/watch?v=lno_D226p8c | ||||||||
QSL Info | QSL: VIA NP3O QSL MANAGER DIRECT ONLY! | ||||||||
QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) | ||||||||
QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) | ||||||||
Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) | ||||||||
Admin For | (3) KP4BD NP3LT NP4RP | ||||||||
Other Callsigns |
| ||||||||
Apply for a new Vanity callsign... |
Grid : FK78be
| BIENVENIDOS A LAS PIEDRAS |
CQ:8 ITU:11
|
Buscar KP4BDQSL c/o NP3O RENE FONSECA HC 67 BOX 15593 FAJARDO, PR 00738 USAQSL DIRECT FROM FOREIGN COUNTRIES: *** NO IRC COUPONS***Enclose a self addressed envelope and $2.00 USD for return postage. FROM USA: Enclose self addressed stamped envelope ($0.45 stamp on it) | ||
|
No comments:
Post a Comment