SV2HJQ
MICHAEL MOYLAKIS
ALEX. PANAGOULI 8 PTOLEMAIDA 50200 Greece [+] Mailing label | ||
Lookups: 47638 Ham Member
| ||
| Email: Use mouse to view.. QSL: QSL: VIA.DIRECT.OR.E:QSL.TNX.MICHAEL. | ||
20130210 1118UTC 18163kHz SV2HJQ
Date : 10/Feb/2013 1118UTC
Freq : 18163kHz USB
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAØRDT)
PC recording
| Lookups | 47638 (55178) |
| QRZ Admin | SV2HJQ |
| Last Update | 2011-12-14 07:59:20 |
| Latitude | 40.520000 (40° 31' 12'' N) |
| Longitude | 21.706667 (21° 42' 24'' E) |
| Grid Square | KN00um |
| Geo Source | User supplied |
| Bearing | 314.9° NW (from JJ5IZX) |
| Distance | 5746.6 mi (9248.3 km) |
| Long Path | 19110.2 mi (30754.9 km) |
| Sunrise | 05:34:01 UTC |
| Sunset | 16:00:43 UTC |
| ITU Zone | 28 |
| CQ Zone | 20 |
| QSL Info | QSL: VIA.DIRECT.OR.E:QSL.TNX.MICHAEL. |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) SV2HJQ |
| Apply for a new Vanity callsign... | |
SV2HJQ MICHAEL
No comments:
Post a Comment