| Lookups | 389 (469) |
| QRZ Admin | AH0CI |
| Last Update | 2012-03-27 05:16:09 |
| Class | E |
| Effective | 2012-03-20 |
| Latitude | 15.181897 (15° 10' 54'' N) |
| Longitude | 145.756677 (145° 45' 24'' E) |
| Grid Square | QK25ve |
| Geo Source | User supplied |
| US State | Northern Mariana Islands |
| US County | Northern Mariana Islands |
| Bearing | 146.7° SSE (from JJ5IZX) |
| Distance | 1466.3 mi (2359.8 km) |
| Long Path | 23390.5 mi (37643.4 km) |
| Sunrise | 20:40:40 UTC |
| Sunset | 08:21:17 UTC |
| ITU Zone | 64 |
| CQ Zone | 27 |
| Born | 1937 |
| GMT Offset | 10 hours |
| QSL Info | JA3IUY HOME CALL |
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) AH0CI |
| Apply for a new Vanity callsign... |
No comments:
Post a Comment