|
[+] Mailing label | ||
Lookups: 172821
| ||
| QSL: VIA BUREAU OR DIRECT | ||
20130118 1758UTC 7021kHz 4U1ITU
Date : 18/Jan/2013 1758UTC
Freq : 7021kHz CW
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAØRDT)
PC recording
| Lookups | 172821 (199385) |
| QRZ Admin | 4U1ITU |
| Last Update | 2011-05-27 08:14:43 |
| Grid Square | JN36bf |
| Geo Source | From Grid |
| Bearing | 326.9° NNW (from JJ5IZX) |
| Distance | 6040.5 mi (9721.2 km) |
| Long Path | 18816.4 mi (30282.0 km) |
| Sunrise | 07:02:45 UTC |
| Sunset | 15:49:48 UTC |
| ITU Zone | 28 |
| CQ Zone | 14 |
| QSL Info | VIA BUREAU OR DIRECT |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) 4U1ITU |
| Apply for a new Vanity callsign... | |
No comments:
Post a Comment