|
We need him infomations!!
20121203 2057UTC 7001.35kHz EA9UG (VY weak signal)
Date : 03/Dec/2012 2057UTC
Freq : 7001.35kHz CW
Rig : ICOM IC-7200
ANT : LOOP(for 20m ..not enough gain)
PC recording
Ceuta (Spanish pronunciation: [ˈθeuta]) (Arabic: سبت) is an 18.5-square-kilometre (7.1 sq mi) autonomous city of Spain and an exclave located on the north coast of Africa and has a western border with Morocco. Separated from the Iberian peninsula by the Strait of Gibraltar, Ceuta lies on the border of the Mediterranean Sea and theAtlantic Ocean. Ceuta was deemed a part of Cadiz province prior to 14 March 1995, when the city's Statute of Autonomy was passed.
Ceuta (like Melilla) was a free port before Spain joined the European Union. As of 2011, it has a population of 78,674.[2] Its population consists of Christians, Muslims (chiefly Moroccan Arabic speakers), and small minorities of Jews and Hindus. Spanish is the official language.
Morocco had previously called for negotiations on the future of Ceuta, Melilla and a number of Mediterranean islands and enclaves that border it. The majority of the city's population are ethnic Spanish who are opposed to the idea of being ruled by Morocco.[3] A poll conducted by Instituto Opina found that 87.9% of people from mainland Spain consider the two cities to be Spanish.[4]
Geography
Ceuta is dominated by Monte Anyera, a hill along its western frontier with Morocco. The mountain is guarded by aSpanish fort.
Monte Hacho on the Peninsula de Almina overlooking the port is one of the possible locations for the southernPillars of Hercules, of Greek legend (the other possibility being Jebel Musa).
[edit]Climate
[hide]Climate data for Ceuta (Monte Hacho, altitud: 200 m) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 14.6 (58.3) | 14.9 (58.8) | 16.2 (61.2) | 17.7 (63.9) | 20.6 (69.1) | 23.4 (74.1) | 26.2 (79.2) | 26.7 (80.1) | 24.6 (76.3) | 21.1 (70.0) | 17.4 (63.3) | 15.2 (59.4) | 20.0 (68.0) |
Daily mean °C (°F) | 11.5 (52.7) | 11.7 (53.1) | 12.6 (54.7) | 13.8 (56.8) | 16.4 (61.5) | 19.0 (66.2) | 21.7 (71.1) | 22.2 (72.0) | 20.3 (68.5) | 17.4 (63.3) | 14.2 (57.6) | 12.0 (53.6) | 16.1 (61.0) |
Average low °C (°F) | 8.4 (47.1) | 8.4 (47.1) | 9.0 (48.2) | 10.0 (50.0) | 12.1 (53.8) | 14.8 (58.6) | 17.2 (63.0) | 17.6 (63.7) | 16.0 (60.8) | 13.7 (56.7) | 10.9 (51.6) | 8.9 (48.0) | 12.2 (54.0) |
Precipitation mm (inches) | 87 (3.43) | 87 (3.43) | 59 (2.32) | 56 (2.2) | 28 (1.1) | 13 (0.51) | 1 (0.04) | 1 (0.04) | 11 (0.43) | 61 (2.4) | 76 (2.99) | 108 (4.25) | 586 (23.07) |
Avg. precipitation days (≥ 1 mm) | 10.3 | 10.8 | 8.6 | 8.3 | 4.9 | 2.9 | 0.7 | 0.5 | 3.2 | 7.9 | 9.4 | 11.0 | 78.5 |
Mean monthly sunshine hours | 156 | 149 | 195 | 213 | 260 | 290 | 305 | 293 | 237 | 190 | 163 | 161 | 2,611 |
Source: Agencia Estatal de Meteorología[15] |
No comments:
Post a Comment