JR0OXE(Japan) on 10m FM!!!
JR0OXE Japan
*****************
*****************
Murakami-City(JCC0812) Niigata 958-0202
Japan
QSL: BUREAU OR DIRECT(SAE+1IRC)
Email: Use mouse to view..
Ham Member Lookups: 1735
| |
20140601 0937UTC 29220kHz JR0OXE
Date : 01/Jun/2014 0937UTC
Freq : 29220kHz FM(14kHz)
Rig : KENWOOD TS-870S
ANT : LOOP(for 20m..Not enough Gain)
PC recording
Before QSO...
JR0OXE's system
YAESU FTDX MP9000+VL-1000(Output 1kw)
Antenna Rotary DP/24mh
Lookups | 1735 (777) |
QRZ Record# | 1395857 |
QRZ Admin | JR0OXE |
Last Update | 2013-09-28 15:03:41 |
Latitude | 38.336397 (38° 20' 11'' N) |
Longitude | 139.555294 (139° 33' 19'' E) |
Grid Square | PM98si |
Geo Source | User supplied |
Bearing | 41.8° NE (from JJ5IZX) |
Distance | 459.9 mi ( 740.2 km) |
Long Path | 24396.9 mi (39263.0 km) |
Sunrise | 19:20:26 UTC |
Sunset | 09:58:22 UTC |
ITU Zone | 45 |
CQ Zone | 25 |
Born | 1972 |
QSL Info | BUREAU OR DIRECT(SAE+1IRC) |
QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
Admin For | (1) JR0OXE |
|
264122 Last modified: 2011-04-20 17:40:32, 0 bytes
No comments:
Post a Comment