| Lookups | 2648 (2976) |
| QRZ Admin | LA3DX |
| Last Update | 2012-05-27 09:54:53 |
| Class | LA |
| Latitude | 59.722698 (59° 43' 21'' N) |
| Longitude | 5.223461 (5° 13' 24'' E) |
| Grid Square | JO29or |
| Geo Source | User supplied |
| Bearing | 336.3° NNW (from JJ5IZX) |
| Distance | 5365.9 mi (8635.6 km) |
| Long Path | 19490.9 mi (31367.6 km) |
| Sunrise | 02:24:44 UTC |
| Sunset | 21:01:16 UTC |
| ITU Zone | 18 |
| CQ Zone | 14 |
| IOTA | EU-055 Sogn og Fjordane / Hordaland / Rogaland County group |
| Born | 1958 |
| QSL Info | NRRL |
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) LA3DX |
| Apply for a new Vanity callsign... |
No comments:
Post a Comment