Lookups | 53314 (58471) |
QRZ Admin | JT1DN |
Last Update | 2012-11-11 05:53:28 |
Class | A |
Latitude | 47.931066 (47° 55' 51'' N) |
Longitude | 106.875000 (106° 52' 30'' E) |
Grid Square | ON37kw |
Geo Source | User supplied |
Bearing | 313.5° NW (from JJ5IZX) |
Distance | 1717.4 mi (2763.8 km) |
Long Path | 23139.5 mi (37239.4 km) |
Sunrise | 22:12:48 UTC |
Sunset | 11:34:52 UTC |
ITU Zone | 32 |
CQ Zone | 23 |
Born | 1948 |
QSL Info | VIA BUREAU OR DIRECT |
QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) |
Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
Admin For | (4) JT1DN JT1EPC JT2AN JU850DN |
Other Callsigns |
Alias | Comment |
JT2AN | Previous callsign |
|
Apply for a new Vanity callsign... |
No comments:
Post a Comment