| Lookups | 7587 (9479) |
| QRZ Admin | XW1A |
| Last Update | 2012-01-08 01:32:59 |
| Latitude | 17.944431 (17° 56' 39'' N) |
| Longitude | 102.624889 (102° 37' 29'' E) |
| Grid Square | OK17hw |
| Geo Source | User supplied |
| Bearing | 248.8° WSW (from JJ5IZX) |
| Distance | 2211.3 mi (3558.7 km) |
| Long Path | 22645.6 mi (36444.5 km) |
| Sunrise | 23:23:08 UTC |
| Sunset | 11:17:27 UTC |
| ITU Zone | 49 |
| CQ Zone | 26 |
| Born | 1951 |
| QSL Info | VIA E21EIC |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham useARRL's LOTW ?) |
Other
Callsigns |
| Alias | Comment |
| XW1A | Lic Changed by Ministry |
|
| Apply for a new Vanity callsign... |
No comments:
Post a Comment