| Lookups | 4610 (6753) |
| QRZ Admin | UY5IC |
| Last Update | 2013-01-21 12:02:37 |
| Class | 1 |
| Latitude | 47.936667 (47° 56' 12'' N) |
| Longitude | 37.790000 (37° 47' 23'' E) |
| Grid Square | KN87vw |
| Geo Source | User supplied |
| Bearing | 314.7° NW (from JJ5IZX) |
| Distance | 4802.6 mi (7729.0 km) |
| Long Path | 20054.3 mi (32274.2 km) |
| Sunrise | 03:55:52 UTC |
| Sunset | 15:23:18 UTC |
| ITU Zone | 29 |
| CQ Zone | 16 |
| Born | 1954 |
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham useARRL's LOTW ?) |
| Admin For | (2) UR6IFX UY5IC |
Other Callsigns |
| Alias | Comment |
| RB5ICC | Previous callsign |
|
| Apply for a new Vanity callsign... |
No comments:
Post a Comment