Michel
Andorra
Andorra
Page managed by OE1RMS Lookups: 2276
20150319 2026UTC 7146kHz C35MO
Date : 19/Mar/2015 2026UTC
Freq : 7146kHz LSB
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAORDT)
PC recording
| Lookups | 2276 (3261) |
| QRZ Record# | 2003892 |
| QRZ Admin | OE1RMS |
| Date Joined | 2012-08-27 07:15:49 |
| Last Update | 2015-03-14 16:57:02 |
| Geo Source | From DXCC |
| Bearing | 327.1° NNW (from JJ5IZX) |
| Distance | 6381.1 mi (10269.3 km) |
| Long Path | 18475.8 mi (29733.9 km) |
| Sunrise | 06:01:37 UTC |
| Sunset | 18:02:16 UTC |
| ITU Zone | 27 |
| CQ Zone | 14 |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) |
1782759 Last modified: , 0 bytes
No comments:
Post a Comment