Carl Jonsson
Bottnatorpet, Alboga
52496 Ljung
Sweden
Bottnatorpet, Alboga
52496 Ljung
Sweden
QSL: VIA BURO OR DRCT WITH $3 AND SASE
Page managed by SM6CPY Lookups: 34271
20150218 2111UTC 10115.8kHz 9X0PY
Date : 18/Feb/2015 2111UTC
Freq : 10115.8kHz CW
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAORDT)
PC recording
| Lookups | 34271 (39449) |
| QRZ Record# | 1800447 |
| QRZ Admin | SM6CPY |
| Date Joined | 2003-09-05 08:30:06 |
| Last Update | 2014-05-05 10:06:53 |
| Latitude | -2.240640 (2° 14' 26'' S) |
| Longitude | 29.663086 (29° 39' 47'' E) |
| Grid Square | KI47ts |
| Geo Source | User supplied |
| Bearing | 276.1° W (from JJ5IZX) |
| Distance | 7124.1 mi (11465.2 km) |
| Long Path | 17732.7 mi (28538.0 km) |
| Sunrise | 04:10:04 UTC |
| Sunset | 16:20:38 UTC |
| ITU Zone | 52 |
| CQ Zone | 36 |
| QSL Info | VIA BURO OR DRCT WITH $3 AND SASE |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
255173 Last modified: 2011-11-20 16:05:48, 0 bytes
No comments:
Post a Comment