VU2CPL India
QSL: DIRECT
Email: Use mouse to view..
XML Subscriber Lookups: 4817
20141225 1528UTC 14250kHz VU2CPL
Date : 25/Dec/2014 1528UTC
Freq : 14250kHz USB
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAORDT)
PC recording
Lookups | 4817 (6151) |
QRZ Record# | 954397 |
QRZ Admin | VU2CPL |
Date Joined | 2005-08-26 14:28:50 |
Last Update | 2013-06-24 18:25:22 |
Class | In |
Latitude | 13.187204 (13° 11' 13'' N) |
Longitude | 77.622418 (77° 37' 20'' E) |
Grid Square | MK83te |
Geo Source | User supplied |
Bearing | 262.4° W (from JJ5IZX) |
Distance | 3786.0 mi (6093.0 km) |
Long Path | 21070.8 mi (33910.2 km) |
Sunrise | 01:08:30 UTC |
Sunset | 12:29:22 UTC |
ITU Zone | 41 |
CQ Zone | 22 |
QSL Info | DIRECT |
QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) |
Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) |
Admin For | (1) VU2CPL |
73's
Manoj
120714 Last modified: 2013-06-19 18:57:35, 37 bytes
No comments:
Post a Comment