ZD8RY(Ascension Island) on 20m USB!!!
| |
ZD8RY Ascension Island
Ray Yon
Bungalow D25
Two Boats Village ASCN 1ZZ
Ascension Island
[+] Mailing label
|
Lookups: 14656 Page managed by VP8LP
|
| QSL: DIRECT |
20140519 2102UTC 14289kHz ZD8RY
Date : 19/May/2014 2102UTC
Freq : 14289kHz
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAORDT)
PC recording
| Lookups | 14656 (19869) |
| QRZ Record# | 1403459 |
| QRZ Admin | VP8LP |
| Last Update | 2013-07-14 18:34:36 |
| Latitude | -7.936607 (7° 56' 11'' S) |
| Longitude | -14.365387 (14° 21' 55'' W) |
| Grid Square | II22tb |
| Geo Source | User supplied |
| Bearing | 304.1° NW (from JJ5IZX) |
| Distance | 9753.0 mi (15696.0 km) |
| Long Path | 15103.8 mi (24307.2 km) |
| Sunrise | 07:01:40 UTC |
| Sunset | 18:46:06 UTC |
| ITU Zone | 66 |
| CQ Zone | 36 |
| IOTA | AF-003 Ascension Island |
| QSL Info | DIRECT |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL witheQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
|
There is no Ascension Island Bureau, so please send all cards direct only, ensuring sufficient postage and self addressed envelope.
235129 Last modified: 2013-07-13 11:30:37, 205 bytes
No comments:
Post a Comment