| Lookups | 249566 (336636) |
| QRZ Record# | 1828910 |
| QRZ Admin | UA1QV |
| Last Update | 2014-01-27 09:14:05 |
| Latitude | -9.438333 (9° 26' 17'' S) |
| Longitude | 20.290000 (20° 17' 23'' E) |
| Grid Square | KI00dn |
| Geo Source | User supplied |
| Bearing | 275.2° W (from JJ5IZX) |
| Distance | 7935.4 mi (12770.9 km) |
| Long Path | 16921.4 mi (27232.3 km) |
| Sunrise | 04:42:01 UTC |
| Sunset | 16:36:16 UTC |
| ITU Zone | 52 |
| CQ Zone | 36 |
| QSL Info | LOTW OR DIRECT VIA UA1QV |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW?) |
| Apply for a new Vanity callsign... |
No comments:
Post a Comment