| Lookups | 272300 (405826) |
| QRZ Admin | VE2WU |
| Last Update | 2011-10-01 07:58:38 |
| Class | AD |
| Latitude | 45.004830 (45° 0' 17'' N) |
| Longitude | -73.921205 (73° 55' 16'' W) |
| Grid Square | FN35aa |
| Geo Source | User supplied |
| Bearing | 19.3° NNE (from JJ5IZX) |
| Distance | 6739.8 mi (10846.6 km) |
| Long Path | 18117.1 mi (29156.6 km) |
| Sunrise | 12:00:38 UTC |
| Sunset | 21:22:09 UTC |
| ITU Zone | 9 |
| CQ Zone | 5 |
| IOTA | NA-125 Quebec Province (St Lawrence Gulf) West group |
| Born | 1943 |
| Web Page | http://www.ve2wu.com |
| QSL Info | EQSL |
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) VE2WU |
Other
Callsigns |
| Alias | Comment |
| W7WI | Previous callsign |
|
| Apply for a new Vanity callsign... |
No comments:
Post a Comment