EI2HW(Ireland) on 20m USB!!!
|  |
EI2HW Ireland
JOHN M FORRISTAL
Waterford
South East Ireland
Ireland
[+] Mailing label
|
Lookups: 20393 Ham Member
|
| Email: Use mouse to view.. |
20131019 0842UTC 14219kHz EI2HW
Date : 19/Oct/2013 0842UTC
Freq : 14219kHz USB
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAØRDT)
PC recording
| Lookups | 20393 (22669) |
| QRZ Admin | EI2HW |
| Last Update | 2013-10-16 19:40:24 |
| Latitude | 52.144920 (52° 8' 41'' N) |
| Longitude | -7.206770 (7° 12' 24'' W) |
| Grid Square | IO62jd |
| Geo Source | User supplied |
| Bearing | 337.4° NNW (from JJ5IZX) |
| Distance | 6070.9 mi (9770.2 km) |
| Long Path | 18785.9 mi (30233.0 km) |
| Sunrise | 06:59:36 UTC |
| Sunset | 17:28:17 UTC |
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) EI2HW |
| Apply for a new Vanity callsign... |
|
Hi Thanks for stopping by station consists of:
HF: Icom IC7800. Mic: SM-50.
VHF/UHF: Icom IC 207.
Antennas: 2 ele 5 band quad 20mtrs - 10mtrs.
3 ele cushcraft for six.
80/40 doublet fed with 450 ohn feeder.
No QSL please I do not collect thanks.
. 
No comments:
Post a Comment