| Lookups | 149566 (33790) |
| QRZ Admin | EA3QS |
| Last Update | 2013-02-03 21:29:38 |
| Latitude | 42.550729 (42° 33' 2'' N) |
| Longitude | 1.532168 (1° 31' 55'' E) |
| Grid Square | JN02sn |
| Geo Source | User supplied |
| Bearing | 327.1° NNW (from JJ5IZX) |
| Distance | 6380.8 mi (10268.9 km) |
| Long Path | 18476.0 mi (29734.3 km) |
| Sunrise | 05:06:18 UTC |
| Sunset | 18:48:07 UTC |
| ITU Zone | 27 |
| CQ Zone | 14 |
| Born | 1947 |
| Web Page | http://andorraardam.blogspot.com |
| QSL Info | ONLY DIRECT, INFO. EA3QS |
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (0) |
| Apply for a new Vanity callsign... |
No comments:
Post a Comment