| Lookups | 4137 (4978) |
| QRZ Admin | EW8MK |
| Last Update | 2012-02-20 10:05:02 |
| Latitude | 52.429222 (52° 25' 45'' N) |
| Longitude | 30.959473 (30° 57' 34'' E) |
| Grid Square | KO52lk |
| Geo Source | User supplied |
| Bearing | 321.1° NW (from JJ5IZX) |
| Distance | 4914.8 mi (7909.6 km) |
| Long Path | 19942.0 mi (32093.6 km) |
| Sunrise | 01:33:50 UTC |
| Sunset | 18:17:49 UTC |
| ITU Zone | 29 |
| CQ Zone | 16 |
| QSL Info | AS ABOVE |
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) EW8MK |
Other
Callsigns |
| Alias | Comment |
| 4L7DX | Previous callsign |
|
| Apply for a new Vanity callsign... |
No comments:
Post a Comment