SU1IE(Egypt) on 20m USB!!!
|
Ibrahim ElSayed Elbasyouni
68 Ibrahim Metawa st
Shubra Al Khaimah,Cairo, BOX 26 13411
Egypt
[+] Mailing label
|
Lookups: 5476 Ham Member
|
| Email: Use mouse to view.. QSL: IK2DUW , E-QSL |
20130426 1500UTC 14265kHz SU1IE
Date : 26/Apr/2013 1500UTC
Freq : 14265kHz USB
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAØRDT)
PC recording
Vy clear..but Eu wall!!! : (
| Lookups | 5476 (6863) |
| QRZ Admin | SU1IE |
| Last Update | 2013-04-04 10:16:11 |
| Class | C |
| Latitude | 30.132657 (30° 7' 57'' N) |
| Longitude | 31.241941 (31° 14' 30'' E) |
| Grid Square | KM50od |
| Geo Source | User supplied |
| Bearing | 301.9° WNW (from JJ5IZX) |
| Distance | 5747.1 mi (9249.1 km) |
| Long Path | 19109.7 mi (30754.1 km) |
| Sunrise | 03:17:22 UTC |
| Sunset | 16:28:35 UTC |
| QSL Info | IK2DUW , E-QSL |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) SU1IE |
| Apply for a new Vanity callsign... |
|
I Am Electronics technicalguy.love all kind of circuits
home brew project
No comments:
Post a Comment