| Lookups | 5324 (6877) |
| QRZ Admin | DJ9KH |
| Last Update | 2013-01-17 19:03:46 |
| Class | A |
| Latitude | -21.222821 (21° 13' 22'' S) |
| Longitude | -175.177002 (175° 10' 37'' W) |
| Grid Square | AG28js |
| Geo Source | User supplied |
| Bearing | 130.8° SE (from JJ5IZX) |
| Distance | 5052.8 mi (8131.7 km) |
| Long Path | 19804.0 mi (31871.5 km) |
| Sunrise | 17:35:29 UTC |
| Sunset | 06:12:24 UTC |
| ITU Zone | 62 |
| CQ Zone | 32 |
| Born | 1945 |
| Web Page | http://lookinfosonA31WH |
| QSL Info | DJ9KH - DIRECT OR VIA BUREAU |
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL witheQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
Other
Callsigns |
| Alias | Comment |
| A31WH | look for infos on A31WH |
|
| Apply for a new Vanity callsign... |
No comments:
Post a Comment