A61Q/M United Arab Emirates
M.H.Abdullah Alblooshi
Nick Name Abdullah
Three Base Stations Abu Dhabi, Ajman and Manama
United Arab Emirates
Nick Name Abdullah
Three Base Stations Abu Dhabi, Ajman and Manama
United Arab Emirates
QSL: VIA EA7FTR, I'M NOT USING LOTW LOGBOOK YET
Email: Use mouse to view..
QRZ Lifetime Member #36 Lookups: 89
20141212 2030UTC 7003kHz A61Q/M
Date : 12/Dec/2014 2030UTC
Freq : 7003kHz CW
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAORDT)
PC recording
Lookups | 89 (104) |
See Also | A61Q |
QRZ Record# | 1965390 |
QRZ Admin | A61Q |
Date Joined | 2008-03-22 15:55:55 |
Last Update | 2014-07-23 16:11:30 |
Class | EC |
Geo Source | From DXCC |
Bearing | 285.1° WNW (from JJ5IZX) |
Distance | 4760.1 mi (7660.6 km) |
Long Path | 20096.8 mi (32342.6 km) |
Sunrise | 02:54:27 UTC |
Sunset | 13:36:46 UTC |
ITU Zone | 39 |
CQ Zone | 21 |
IOTA | AS-021 Trucial Coast group |
QSL Info | VIA EA7FTR, I'M NOT USING LOTW LOGBOOK YET |
QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) |
Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
1124299 Last modified: , 0 bytes