KK4WMG(United States) on 20m BPSK31 !!!
| |
KK4WMG USA
Mark A Piper, Sr
8393 Brown Ln
Andalusia, AL 36420
USA
[+] Mailing label
|
Lookups: 485 Ham Member
|
Email: Use mouse to view.. |
20140410 0918UTC 14070kHz KK4WMG
Date : 10/Apr/2014 0918UTC
Freq : 14002kHz BPSK31
Rig : ICOM IC-7200
ANT : LOOP
PC recording
He said tome.. This QSO is First JA.. OK You are welcome : ) Best 73's : )
Lookups | 485 (760) |
QRZ Record# | 1928409 |
QRZ Admin | KK4WMG |
Last Update | 2014-02-17 17:54:29 |
Class | General Codes: HAI |
Effective | 2014-01-15 |
Expires | 2024-01-15 |
Latitude | 31.097482 (31° 5' 50'' N) |
Longitude | -86.570582 (86° 34' 14'' W) |
Grid Square | EM61rc |
Geo Source | User supplied |
US State | Alabama |
US County | Covington |
Bearing | 35.0° NE (from JJ5IZX) |
Distance | 7252.6 mi (11672.0 km) |
Long Path | 17604.2 mi (28331.2 km) |
Sunrise | 11:24:59 UTC |
Sunset | 00:10:38 UTC |
IOTA | NA-213 Alabama State group |
GMT Offset | -6 hours |
ULS Record | 3552616 FCC page... |
QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) |
Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) |
Admin For | (1) KK4WMG |
Apply for a new Vanity callsign... |
|
I have been very interested in Amateur Radio for many years. After retirement I decided to persue my General Class license. I am a member of the South Alabama Radio Club here in Andalusia, Alabama. I have been exploring some of the local nets and will be installing a tower within the next few month. I joined the South Alabama Radio Club here in Andalusia, Alabama recently and have enjoyed making QSO's on the local VHF Nets in the area.
Last modified: 2014-03-24 04:41:56, 703 bytes