|
[+] Mailing label | ||
Lookups: 4959
| ||
| QSL: N5NHJ | ||
20140227 0754UTC 14190kHz C6ANA
Date : 27/Feb/2014 0754UTC
Freq : 14190kHz USB
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAORDT)
PC recording
| ||||||||||||||||||||||||||||||||||
|
[+] Mailing label | ||
Lookups: 4959
| ||
| QSL: N5NHJ | ||
| ||||||||||||||||||||||||||||||||||
|
[+] Mailing label | ||
Lookups: 185491 Ham Member
| ||
| Email: Use mouse to view.. QSL: DIRECT ONLY PLEASE! 2 GREEN STAMPS. WITH SELF ADDRESSED ENVELOPE | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
[+] Mailing label | ||
Lookups: 227919
| ||
| Email: Use mouse to view.. QSL: LOTW OR DIRECT VIA UA1QV | ||
| ||||||||||||||||||||||||||||||||||||||||
| On-line log here: http://www.clublog.org/logsearch/D3AA | ||
| QSL for D3AA via UA1QV, my russian home callsign. From 1 January 2014 direct with SASE only. ADS for directs: M. Kutiumov, Box 19, Vologda 160000, RUSSIA. LOTW will fill as soon as available and capabilities of the local Internet traffic. The first ten, who worked with me at nine bands: UA4HBW, OK7GU, UA1OIZ, OK2PAY, YU1FW, IT9FGA, OK1EK, YT5Z, UA3TCJ, S57MPU | ||
| Excactly QTH is Vila de Catoca (LOC KI00dn) - about 30 km from Saurimo, the capital of the province Lunda Sul Angola. This region is rich with diamonds. I work in Angola as an engineer at the Catoca diamond mine. From here also active Valery D2QV and Vasiliy D2QMN. I am hold basic license . 50 MHz - are not permitted to license. Antennas for the 9 HF bands are available. The QUAD on the HF, vertical 80 - 10 Inv. Vee 160-80 @ 22 m While 100 or 300 watts (PA ALS-500M Ameritron) | ||
| |||||||||||||
P29NO
Naohiro Oishi Divine Word University St Benedict's Campus PO Box 542, Wewak, ES Papua New Guinea [+] Mailing label | ||
Lookups: 58542
| ||
| Email: Use mouse to view.. QSL: VIA EA5GL | ||
| Lookups | 58542 (78379) | ||||||
| QRZ Record# | 1869233 | ||||||
| QRZ Admin | JA2VQP | ||||||
| Last Update | 2013-02-04 05:38:46 | ||||||
| Latitude | -3.574167 (3° 34' 27'' S) | ||||||
| Longitude | 143.621500 (143° 37' 17'' E) | ||||||
| Grid Square | QI16tk | ||||||
| Geo Source | User supplied | ||||||
| Bearing | 164.0° SSE (from JJ5IZX) | ||||||
| Distance | 2639.0 mi (4247.0 km) | ||||||
| Long Path | 22217.9 mi (35756.2 km) | ||||||
| Sunrise | 20:32:59 UTC | ||||||
| Sunset | 08:44:16 UTC | ||||||
| ITU Zone | 51 | ||||||
| CQ Zone | 28 | ||||||
| IOTA | OC-034 New Guinea (Papua New Guinea / Indonesia Irian Jaya) | ||||||
| QSL Info | VIA EA5GL | ||||||
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) | ||||||
| QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) | ||||||
| Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) | ||||||
| Other Callsigns |
| ||||||
| Apply for a new Vanity callsign... | |||||||
|
[+] Mailing label | |
Lookups: 486190 Ham Member
| |
| ||||||||||||||||||||||||||||||||||