HA7UL/P(Hungary) on 20m USB!!!
|  |
|
FERENC HORVATH
Karpitos utca 38.
ERD 2030
Hungary
[+] Mailing label
|
Lookups: 32940 Ham Member
|
| Email: Use mouse to view.. QSL: E-QSL, DIRECT. NO BUREAU, PLEASE! |
20131021 0821UTC 14338kHz HA7UL/P
Date : 21/Oct/2013 0821UTC
Freq : 14338kHz USB
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAØRDT)
PC recording
| Lookups | 32940 (38114) |
| QRZ Admin | HA7UL |
| Last Update | 2013-04-17 08:40:24 |
| Latitude | 47.420030 (47° 25' 12'' N) |
| Longitude | 18.887826 (18° 53' 16'' E) |
| Grid Square | JN97kk |
| Geo Source | User supplied |
| Bearing | 321.6° NW (from JJ5IZX) |
| Distance | 5551.8 mi (8934.8 km) |
| Long Path | 19305.0 mi (31068.4 km) |
| Sunrise | 05:10:34 UTC |
| Sunset | 15:47:51 UTC |
| Born | 1958 |
| Web Page | http://www.qsl.net/ha7ul |
| QSL Info | E-QSL, DIRECT. NO BUREAU, PLEASE! |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) HA7UL |
| Apply for a new Vanity callsign... |
|
I am not member of HA QSL bureau.
If you need paper card, please send via direct with 1 IRC !
I confirm any contacts via e-QSL and upload any logs to my Homepage ( www.qsl.net/ha7ul ) and to HAMLog ( www.hamlog.eu ) and to SOTA / WFF site.
I interesting for HSCW, award huntings and meteor scatter.
Favourite bands is 7-SSB/PSK/CW, 14-SSB/PSK/CW, 50-SSB/PSK/CW and 144-SSB/PSK/CW.
I like QRP and SOTA / WFF activity.
Member of:HSC *1237, VHSC *300, SHSC *127, DIG *4373, RTC *104,
AGCW-DL *1355, U-CW-C *609, U-QRQ-C *124, MARCONISTA *214,
HA-CW-G *018, WAB *12363 *15254, BCOC *030, SM-HSC *129,
BTC *296, HA-QRP-C *021, HA-DX-C *167, EPC *1064 / area HG17 /,
CTC *1197, RCC, CDG *211 and NAQCC *1873